
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securelinx &#187; Industry News</title>
	<atom:link href="http://www.securelinx.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securelinx.com</link>
	<description>Supporting The Open Enterprise</description>
	<lastBuildDate>Fri, 03 May 2013 20:17:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>November 2012: Securelinx attends Red Hat Study Tour</title>
		<link>http://www.securelinx.com/industry-news/november-2012-securelinx-attends-red-hat-study-tour/</link>
		<comments>http://www.securelinx.com/industry-news/november-2012-securelinx-attends-red-hat-study-tour/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=3311</guid>
		<description><![CDATA[Securelinx recently attended an event for Red Hat&#8217;s top UK and Ireland Partners. Hosted at the Red Hat Westford offices outside Boston, the Study Tour ran over two days and showcased all their latest technology offerings. Together with key technical insights the event provided an opportunity to meet senior Red Hat executives and decision makers. Products featured included Red Hat...]]></description>
				<content:encoded><![CDATA[<p>Securelinx recently attended an event for Red Hat&#8217;s top UK and Ireland Partners. Hosted at the Red Hat Westford offices outside Boston, the Study Tour ran over two days and showcased all their latest technology offerings. Together with key technical insights the event provided an opportunity to meet senior Red Hat executives and decision makers. Products featured included Red Hat Enterprise Virtualisation, Red Hat Storage and Red Hat complete cloud solution stack.</p>
<p>Commenting on the event Brian Farrell, CEO of Securelinx “Once again Red Hat has put on an excellent event and provided valuable insights into their expanding solution portfolio. Securelinx will waste no time in sharing this information amongst our growing customer base”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/november-2012-securelinx-attends-red-hat-study-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012: Securelinx at SUSE Partner Advisory Board</title>
		<link>http://www.securelinx.com/industry-news/october-2012-securelinx-at-suse-partner-advisory-board/</link>
		<comments>http://www.securelinx.com/industry-news/october-2012-securelinx-at-suse-partner-advisory-board/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=3303</guid>
		<description><![CDATA[Securelinx recently attended the Partner Advisory Board event hosted by SUSE. The Advisory Panel meets regularly to facilitate the exchange of information on market dynamics, operational issues and growth strategies within the SUSE ecosystem. Attended by senior executives and Partners alike, the Board provides a unique framework for the 2-way exchange of ideas and initiatives....]]></description>
				<content:encoded><![CDATA[<p>Securelinx recently attended the Partner Advisory Board event hosted by SUSE. The Advisory Panel meets regularly to facilitate the exchange of information on market dynamics, operational issues and growth strategies within the SUSE ecosystem. Attended by senior executives and Partners alike, the Board provides a unique framework for the 2-way exchange of ideas and initiatives.</p>
<p>“One of the many benefits of participation in the Advisory Panel is that it gives us early insights to internal developments within SUSE. We meet with senior figures and decision-makers from the organization, blend our organisational cultures and forge relationships that can be leveraged to maximum value by our customers”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/october-2012-securelinx-at-suse-partner-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012: Securelinx provides RHEV based solution</title>
		<link>http://www.securelinx.com/industry-news/april-2012-securelinx-provides-rhev-based-solution/</link>
		<comments>http://www.securelinx.com/industry-news/april-2012-securelinx-provides-rhev-based-solution/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=3174</guid>
		<description><![CDATA[Securelinx provide new RHEV based solution for customer operating within the technology sector. Red Hat Enterprise Virtualization (RHEV) is a complete virtualization management solution and is the first enterprise-ready, fully open-source virtualization platform. RHEV represents a true virtualization alternative for organizations looking for better total cost of ownership, faster return on investment and avoidance of...]]></description>
				<content:encoded><![CDATA[<p>Securelinx provide new RHEV based solution for customer operating within the technology sector.</p>
<p>Red Hat Enterprise Virtualization (RHEV) is a complete virtualization management solution and is the first enterprise-ready, fully open-source virtualization platform. RHEV represents a true virtualization alternative for organizations looking for better total cost of ownership, faster return on investment and avoidance of vendor lock-in when compared to proprietary virtualization vendors.</p>
<p>Commenting on this success, Brian Farrell CEO at Securelinx stated</p>
<blockquote><p>We are delighted with this solution provision as it is one of the first RHEV based platforms to be delivered in Ireland. The use case as a full environment for software verification and acceptance testing is an excellent example of where RHEV<br />
flexibility and cost can bring genuine customer benefits.</p></blockquote>
<p><a href="/software/virtualisation/rhev/">Read More about Red Hat Enterprise Virtualisation </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/april-2012-securelinx-provides-rhev-based-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012:  Q4 2011 sees Linux grow 2.2% while Windows &amp; Unix decline (IDC)</title>
		<link>http://www.securelinx.com/industry-news/march-2012-q4-2011-sees-linux-grow-2-2-while-windows-unix-decline-idc/</link>
		<comments>http://www.securelinx.com/industry-news/march-2012-q4-2011-sees-linux-grow-2-2-while-windows-unix-decline-idc/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=3105</guid>
		<description><![CDATA[IDC recently announced its numbers for 2011 Q4 servers sales: overall server revenues are up for the year 5.8 percent, and shipments are up 4.2 percent. As The Reg reports, these shipment numbers are back to pre-recession levels. What’s more interesting, though, is the trends that emerge from the very latest reporting quarter, Q4. Linux...]]></description>
				<content:encoded><![CDATA[<p>IDC recently announced its numbers for 2011 Q4 servers sales: overall server revenues are up for the year 5.8 percent, and shipments are up 4.2 percent. As The Reg reports, these shipment numbers are back to pre-recession levels. </p>
<p>What’s more interesting, though, is the trends that emerge from the very latest reporting quarter, Q4. Linux was the only operating system that saw a revenue increase in servers Q4, with a 2.2 percent rise. Windows lost 1.5 percent and Unix 10.7 percent. </p>
<p><a href="http://www.linux.com/news/featured-blogs/158-jim-zemlin/554920-as-data-grows-so-grows-linux" target=" _new">(<strong> &#8230;Read More</strong>)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/march-2012-q4-2011-sees-linux-grow-2-2-while-windows-unix-decline-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012: Securelinx Raised to Advanced Business Partner status by Red Hat</title>
		<link>http://www.securelinx.com/industry-news/february-2012-securelinx-advanced-business-partner-red-hat/</link>
		<comments>http://www.securelinx.com/industry-news/february-2012-securelinx-advanced-business-partner-red-hat/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=3005</guid>
		<description><![CDATA[Dublin – February, 2012 – Securelinx, a provider of enterprise Linux solutions has recently been awarded the Advanced Business Partner status by Red Hat. Advanced Business Partner status recognises Securelinx as a strategic partner to Red Hat in Ireland &#8211; providing market-leading experience and expertise in supporting Red Hat Linux solutions across a range of...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.securelinx.com/wp-content/uploads/RHBusAdvLogo_RGB.png" alt="" title="RHBusAdvLogo_RGB" width="93" height="181" style="float: right; margin: 20px" /></p>
<p>Dublin – February, 2012 – Securelinx, a provider of enterprise Linux solutions has recently been awarded the Advanced Business Partner status by Red Hat.</p>
<p>Advanced Business Partner status recognises Securelinx as a strategic partner to Red Hat in Ireland &#8211; providing market-leading experience and expertise in supporting Red Hat Linux solutions across a range of industry sectors and Government departments.</p>
<p>Securelinx has enjoyed a relationship with Red Hat dating back to 2002, when it was one of only very few local organisations to promote the growing relevance of Linux to the enterprise. </p>
<p>Today, Securelinx provides a depth of experience and Linux domain knowledge that is unrivalled by competitors &#8211; a key differentiator that is recognised and valued by a loyal and growing customer base. </p>
<p>Brian Farrell, MD at Securelinx notes:<br />
<blockquote>Red Hat has significant presence across enterprise Linux deployments and we are delighted to have been recognised for our work in support of customers by Red Hat Linux.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/february-2012-securelinx-advanced-business-partner-red-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012: SUSE on Dell Cloud</title>
		<link>http://www.securelinx.com/industry-news/suse-on-dell-cloud/</link>
		<comments>http://www.securelinx.com/industry-news/suse-on-dell-cloud/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=2913</guid>
		<description><![CDATA[SUSE has today announced that SUSE Linux Enterprise Server is the first Linux distribution available for Dell&#8217;s new VMware based cloud offering known as Dell Cloud with VMware vCloud Datacenter Service. As SUSE offers the broadest application portfolio as well as optimization with the VMware cloud infrastructure suite, Dell customers can now efficiently run a...]]></description>
				<content:encoded><![CDATA[<p>SUSE has today announced that SUSE Linux Enterprise Server is the first Linux distribution available for Dell&#8217;s new VMware based cloud offering known as Dell Cloud with VMware vCloud Datacenter Service.</p>
</p>
<p>As SUSE offers the broadest application portfolio as well as optimization with the VMware cloud infrastructure suite, Dell customers can now efficiently run a wide range of ISV applications on demand with maximum performance, while also receiving streamlined support from Dell and SUSE across the Dell public and private cloud offerings.</p>
<p>Securelinx as both a Platinum Partner for SUSE and Professional Services Linux Partner with Dell welcomes this announcement as it offers Irish SME&#8217;s the opportunity to leverage SUSE as the perfect Linux VMware guest on rock solid Dell infrastructure, a combination that has served many of our enterprise customers well to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/suse-on-dell-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011: SUSE Linux backing top UK &amp; Ireland partners</title>
		<link>http://www.securelinx.com/industry-news/november-2011-suse-linux-backing-top-uk-ireland-partners/</link>
		<comments>http://www.securelinx.com/industry-news/november-2011-suse-linux-backing-top-uk-ireland-partners/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=2870</guid>
		<description><![CDATA[SUSE Linux is reducing its UK and Ireland resellers in order to pool efforts behind top partners only. Reducing the number of current resellers by two thirds, Brian Green, UK and Ireland managing director at SUSE looks to back partners that can help wrest market share from larger rival Red Hat. Green earmarked big datacentre...]]></description>
				<content:encoded><![CDATA[<p>SUSE Linux is reducing its UK and Ireland resellers in order to pool efforts behind top partners only. Reducing the number of current resellers by two thirds, Brian Green, UK and Ireland managing director at SUSE looks to back partners that can help wrest market share from larger rival Red Hat.</p>
<p>Green earmarked big datacentre projects in the city as a key battleground for SUSE and its channel.<br />
&#8220;We are very customer driven in that we believe in open flexibility as well as open source,&#8221; he said. &#8220;We are in a great position as we are the preferred Linux distributor for both VMware and Microsoft, which have 80 per cent of the [virtualisation] hypervisor market between them. We are looking to invest more resources in these [VMware and Microsoft] partners that can get us into these fights.&#8221;</p>
<p>SUSE &#8211; which has a global turnover of $190m &#8211; was split out from Novell following the closure of its parent&#8217;s acquisition by Attachmate in April.</p>
<p>&#8220;Unleashing the SUSE brand enables us to be much clearer in the way we articulate our message to the channel and customers,&#8221; he said. &#8220;More importantly, partners now know exactly who to interact with in the Attachmate Group in relation to the Linux opportunity. If you are in a competitive situation and need to be creative commercially, the speed is that much faster as we have taken away those layers.&#8221;</p>
<p>In July, Microsoft committed another $100m investment in SUSE Linux for collaboration on Windows and Linux interoperability support. Green said the investment should eradicate any nagging doubts over whether or not Attachmate is committed to Novell&#8217;s products.</p>
<p>&#8220;A $60bn software company has just invested $100m in the future of SUSE, on an exclusive basis, until January 2016 &#8211; this is not a bad endorsement that they think our products are going to be around for some time,&#8221; he said.</p>
<p>Read more: <a href="http://www.channelweb.co.uk/crn-uk/news/2121566/suse-slash-directly-managed-resellers#ixzz1cZ8DPhbT">www.channelweb.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/november-2011-suse-linux-backing-top-uk-ireland-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011: Securelinx wins SUSE Partnering Excellence Award</title>
		<link>http://www.securelinx.com/industry-news/october-2011-securelinx-wins-suse-partnering-excellence-award/</link>
		<comments>http://www.securelinx.com/industry-news/october-2011-securelinx-wins-suse-partnering-excellence-award/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=2806</guid>
		<description><![CDATA[Dublin – 17 October 2011: Securelinx, Ireland’s leading SUSE Channel Partner, today announced that it has won the highly prestigious SUSE Partnering Excellence Award 2011. Winner: Partnering Excellence Award — Securelinx The award honours SUSE partners for delivering superior customer solutions during the past year. The award winner was selected from Ireland and UK SUSE...]]></description>
				<content:encoded><![CDATA[<p>Dublin – 17 October 2011: Securelinx, Ireland’s leading SUSE Channel Partner, today announced that it has won the highly prestigious SUSE Partnering Excellence Award 2011.</p>
<p>Winner: Partnering Excellence Award — Securelinx</p>
<p>The award honours SUSE partners for delivering superior customer solutions during the past year. The award winner was selected from Ireland and UK SUSE Partners, and based on their commitment to clients and exemplary use of SUSE technologies.</p>
<p>Securelinx and SUSE joined forces in a unique partnership in 2004 to offer compelling infrastructure solutions to clients. Securelinx delivers solutions utilising SUSE technology. Clients realise the benefits of SUSE by combining award winning software with Securelinx’s business consulting approach, unique field experience and depth of SUSE technical skills. These benefits include reduced cost, increased efficiency, reduced complexity and manageable business growth.</p>
<p>&#8220;Securelinx have been consistently first class in their partnering approach, as well as driving the SUSE Linux message into the market, Securelinx&#8217;s customer support excellence has ensured a very strong customer retention rate. …We at SUSE love working alongside the Securelinx team&#8221; &#8211; Brian Green, Managing Director, SUSE UK &#038; Ireland.</p>
<p>Brian Farrell, CEO Securelinx says, “This award is great testament to the Securelinx-SUSE partnership which is benefiting many mutual clients. Securelinx and SUSE work closely together &#8211; as indeed is the case for our work with other partners in the channel. We look forward to further successes together in 2012.”</p>
<p>Today’s announcement extends Securelinx’s existing relationship with SUSE, working together to help clients design, build and support IT infrastructures that fit with business requirements. Securelinx’s range of consulting, systems integration and outsourcing skills complements SUSE’s business model and the Award builds-upon Securelinx’s well-established reputation as the field-leading Partner for SUSE in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/october-2011-securelinx-wins-suse-partnering-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSE strengthens its market focus in Ireland</title>
		<link>http://www.securelinx.com/industry-news/suse-strengthens-its-market-focus-in-ireland/</link>
		<comments>http://www.securelinx.com/industry-news/suse-strengthens-its-market-focus-in-ireland/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=2791</guid>
		<description><![CDATA[SUSE is the original provider of the enterprise Linux distribution and the most interoperable platform for mission-critical computing. It&#8217;s the only Linux recommended by VMware, Microsoft and SAP. And it&#8217;s supported on more hardware and software than any other enterprise Linux distribution Once more a standalone company within the Attachmate Group – SUSE Linux is...]]></description>
				<content:encoded><![CDATA[<p>SUSE is the original provider of the enterprise Linux distribution and the most interoperable platform for mission-critical computing. It&#8217;s the only Linux recommended by VMware, Microsoft and SAP. And it&#8217;s supported on more hardware and software than any other enterprise Linux distribution </p>
<p>Once more a standalone company within the Attachmate Group – SUSE Linux is engaging in Ireland with renewed focus on technical, commercial and support value propositions for customers,  this focus is in turn driving increased adoption for this acclaimed Linux platform.</p>
<p>Further information on the future of SUSE can be found by clicking on the link below:</p>
<ul>
</li>
<li class="pdflink">
<a href="/wp-content/uploads/The-Future-of-SUSE.pdf" target=" _new">The Future Of SUSE</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/suse-strengthens-its-market-focus-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securelinx joins Open Virtualisation Alliance</title>
		<link>http://www.securelinx.com/industry-news/securelinx-joins-open-virtualisation-alliance/</link>
		<comments>http://www.securelinx.com/industry-news/securelinx-joins-open-virtualisation-alliance/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.securelinx.com/?p=2783</guid>
		<description><![CDATA[Securelinx has become a member of the Open Virtualisation Alliance (OVA). The OVA is comprised of leading virtualization, datacenter, and cloud solution providers and its goal is to help increase overall awareness and understanding of the Kernel-based Virtual Machine (KVM). Welcoming this membership announcement Brian Farrell Securelinx CEO stated One of the aims of the...]]></description>
				<content:encoded><![CDATA[<p>Securelinx has become a member of the Open Virtualisation Alliance (OVA). The OVA is comprised of leading virtualization, datacenter, and cloud solution providers and its goal is to help increase overall awareness and understanding of the Kernel-based Virtual Machine (KVM).</p>
<p>Welcoming this membership announcement Brian Farrell Securelinx CEO stated<br />
<blockquote>One of the aims of the OVA is to encourage interoperability, promote best practices, and highlight examples of customer successes&#8230;. goals that Securelinx supports across all our Intelligent Linux Infrastructure offerings and so we look forward to sharing these virtualisation technologies with our customers.</p></blockquote>
<p>
Further details on the OVA can be found at <a href="http://www.openvirtualizationalliance.org/">openvirtualisationalliance.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securelinx.com/industry-news/securelinx-joins-open-virtualisation-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.512 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-11 02:31:39 -->
